Seattle Seahawks
9 - 8
3rd
NFC West
21st
Off Overall
14th
Off Passing
28th
Off Rushing
29th
Def Overall
22nd
Def Passing
31st
Def Rushing

{{item.text}}

{{item.datetime}}

{{analysis.analysis}}

Seattle Seahawks

Week Date Time Opp Result
1 Sun, 09/10 4:25 PM EDT vs L 30 - 13
2 Sun, 09/17 1:00 PM EDT @ W 37 - 31
3 Sun, 09/24 4:05 PM EDT vs W 27 - 37
4 Mon, 10/02 8:15 PM EDT @ W 24 - 3
6 Sun, 10/15 1:00 PM EDT @ L 13 - 17
7 Sun, 10/22 4:05 PM EDT vs W 10 - 20
8 Sun, 10/29 4:05 PM EDT vs W 20 - 24
9 Sun, 11/05 1:00 PM EST @ L 3 - 37
10 Sun, 11/12 4:25 PM EST vs W 26 - 29
11 Sun, 11/19 4:25 PM EST @ L 16 - 17
12 Thu, 11/23 8:20 PM EST vs L 31 - 13
13 Thu, 11/30 8:15 PM EST @ L 35 - 41
14 Sun, 12/10 4:05 PM EST @ L 16 - 28
15 Mon, 12/18 8:15 PM EST vs W 17 - 20
16 Sun, 12/24 1:00 PM EST @ W 20 - 17
17 Sun, 12/31 4:05 PM EST vs L 30 - 23
18 Sun, 01/07 4:25 PM EST @ W 21 - 20

Next Game

Sunday, September 10 2023 4:25 PM EDT

@

See who Likes

NFC West Standings

1 San Francisco 49ers 12-5
2 Los Angeles Rams 10-7
3 Seattle Seahawks 9-8
4 Arizona Cardinals 4-13