New Orleans Saints
9 - 8
2nd
NFC South
14th
Off Overall
11th
Off Passing
21st
Off Rushing
13th
Def Overall
9th
Def Passing
22nd
Def Rushing

{{item.text}}

{{item.datetime}}

{{analysis.analysis}}

New Orleans Saints

Week Date Time Opp Result
1 Sun, 09/10 1:00 PM EDT vs W 15 - 16
2 Mon, 09/18 7:15 PM EDT @ W 20 - 17
3 Sun, 09/24 1:00 PM EDT @ L 17 - 18
4 Sun, 10/01 1:00 PM EDT vs L 26 - 9
5 Sun, 10/08 1:00 PM EDT @ W 34 - 0
6 Sun, 10/15 1:00 PM EDT @ L 13 - 20
7 Thu, 10/19 8:15 PM EDT vs L 31 - 24
8 Sun, 10/29 1:00 PM EDT @ W 38 - 27
9 Sun, 11/05 1:00 PM EST vs W 17 - 24
10 Sun, 11/12 1:00 PM EST @ L 19 - 27
12 Sun, 11/26 1:00 PM EST @ L 15 - 24
13 Sun, 12/03 1:00 PM EST vs L 33 - 28
14 Sun, 12/10 1:00 PM EST vs W 6 - 28
15 Sun, 12/17 1:00 PM EST vs W 6 - 24
16 Thu, 12/21 8:15 PM EST @ L 22 - 30
17 Sun, 12/31 1:00 PM EST @ W 23 - 13
18 Sun, 01/07 1:00 PM EST vs W 17 - 48

Next Game

Sunday, September 10 2023 1:00 PM EDT

@

See who Likes

NFC South Standings

1 Tampa Bay Buccaneers 9-8
2 New Orleans Saints 9-8
3 Atlanta Falcons 7-10
4 Carolina Panthers 2-15