Los Angeles Rams
10 - 7
2nd
NFC West
7th
Off Overall
10th
Off Passing
11th
Off Rushing
18th
Def Overall
20th
Def Passing
12th
Def Rushing

{{item.text}}

{{item.datetime}}

{{analysis.analysis}}

Los Angeles Rams

Week Date Time Opp Result
1 Sun, 09/10 4:25 PM EDT @ W 30 - 13
2 Sun, 09/17 4:05 PM EDT vs L 30 - 23
3 Mon, 09/25 8:15 PM EDT @ L 16 - 19
4 Sun, 10/01 1:00 PM EDT @ W 29 - 23
5 Sun, 10/08 4:05 PM EDT vs L 23 - 14
6 Sun, 10/15 4:25 PM EDT vs W 9 - 26
7 Sun, 10/22 4:05 PM EDT vs L 24 - 17
8 Sun, 10/29 1:00 PM EDT @ L 20 - 43
9 Sun, 11/05 1:00 PM EST @ L 3 - 20
11 Sun, 11/19 4:25 PM EST vs W 16 - 17
12 Sun, 11/26 4:05 PM EST @ W 37 - 14
13 Sun, 12/03 4:25 PM EST vs W 19 - 36
14 Sun, 12/10 1:00 PM EST @ L 31 - 37
15 Sun, 12/17 4:05 PM EST vs W 20 - 28
16 Thu, 12/21 8:15 PM EST vs W 22 - 30
17 Sun, 12/31 1:00 PM EST @ W 26 - 25
18 Sun, 01/07 4:25 PM EST @ W 21 - 20

Next Game

Sunday, September 10 2023 4:25 PM EDT

@

See who Likes

NFC West Standings

1 San Francisco 49ers 12-5
2 Los Angeles Rams 10-7
3 Seattle Seahawks 9-8
4 Arizona Cardinals 4-13