Detroit Lions
12 - 5
1st
NFC North
3rd
Off Overall
2nd
Off Passing
5th
Off Rushing
20th
Def Overall
29th
Def Passing
2nd
Def Rushing

{{item.text}}

{{item.datetime}}

{{analysis.analysis}}

Detroit Lions

Week Date Time Opp Result
1 Thu, 09/07 8:20 PM EDT @ W 21 - 20
2 Sun, 09/17 1:00 PM EDT vs L 37 - 31
3 Sun, 09/24 1:00 PM EDT vs W 6 - 20
4 Thu, 09/28 8:15 PM EDT @ W 34 - 20
5 Sun, 10/08 1:00 PM EDT vs W 24 - 42
6 Sun, 10/15 4:25 PM EDT @ W 20 - 6
7 Sun, 10/22 1:00 PM EDT @ L 6 - 38
8 Mon, 10/30 8:15 PM EDT vs W 14 - 26
10 Sun, 11/12 4:05 PM EST @ W 41 - 38
11 Sun, 11/19 1:00 PM EST vs W 26 - 31
12 Thu, 11/23 12:30 PM EST vs L 29 - 22
13 Sun, 12/03 1:00 PM EST @ W 33 - 28
14 Sun, 12/10 1:00 PM EST @ L 13 - 28
15 Sat, 12/16 8:15 PM EST vs W 17 - 42
16 Sun, 12/24 1:00 PM EST @ W 30 - 24
17 Sat, 12/30 8:15 PM EST @ L 19 - 20
18 Sun, 01/07 1:00 PM EST vs W 20 - 30

Next Game

Thursday, September 07 2023 8:20 PM EDT

@

See who Likes

NFC North Standings

1 Detroit Lions 12-5
2 Green Bay Packers 9-8
3 Minnesota Vikings 7-10
4 Chicago Bears 7-10