Cleveland Browns
11 - 6
2nd
AFC North
16th
Off Overall
19th
Off Passing
12th
Off Rushing
1st
Def Overall
2nd
Def Passing
11th
Def Rushing

{{item.text}}

{{item.datetime}}

{{analysis.analysis}}

Cleveland Browns

Week Date Time Opp Result
1 Sun, 09/10 1:00 PM EDT vs W 3 - 24
2 Mon, 09/18 8:15 PM EDT @ L 22 - 26
3 Sun, 09/24 1:00 PM EDT vs W 3 - 27
4 Sun, 10/01 1:00 PM EDT vs L 28 - 3
6 Sun, 10/15 1:00 PM EDT vs W 17 - 19
7 Sun, 10/22 1:00 PM EDT @ W 39 - 38
8 Sun, 10/29 4:05 PM EDT @ L 20 - 24
9 Sun, 11/05 1:00 PM EST vs W 0 - 27
10 Sun, 11/12 1:00 PM EST @ W 33 - 31
11 Sun, 11/19 1:00 PM EST vs W 10 - 13
12 Sun, 11/26 4:05 PM EST @ L 12 - 29
13 Sun, 12/03 4:25 PM EST @ L 19 - 36
14 Sun, 12/10 1:00 PM EST vs W 27 - 31
15 Sun, 12/17 1:00 PM EST vs W 17 - 20
16 Sun, 12/24 1:00 PM EST @ W 36 - 22
17 Thu, 12/28 8:15 PM EST vs W 20 - 37
18 Sun, 01/07 1:00 PM EST @ L 14 - 31

Next Game

Sunday, September 10 2023 1:00 PM EDT

@

See who Likes

AFC North Standings

1 Baltimore Ravens 13-4
2 Cleveland Browns 11-6
3 Pittsburgh Steelers 10-7
4 Cincinnati Bengals 9-8