QB | RB | RZB | 3RB | WR 1 | WR 2 | WR 3 | TE | K |
Tom Brady | Ronald Jones | Ronald Jones | Ronald Jones | Mike Evans | Chris Godwin | Antonio Brown | Rob Gronkowski | Ryan Succop |
Blaine Gabbert | Leonard Fournette | Leonard Fournette | LeSean McCoy | Jaydon Mickens | Scott Miller | Tyler Johnson | Cameron Brate | - |
Ryan Griffin | LeSean McCoy | Ke'Shawn Vaughn | - | - | Codey McElroy | Justin Watson | Antony Auclair | - |
- | Ke'Shawn Vaughn | - | - | - | - | John Hurst | - | - |
- | C.J. Prosise | - | - | - | - | - | - | - |
Rankings
Player | Brad Evans | Jeff Radcliffe | Consensus |
Miller | | | 0 |
Projection
Player | Rec Yards | TDs | PPR |
Miller | 192.27 | 1.22 | 42.8 |
ADP Data
Site | Best Ball | Season Long |
 | 337.38 | 337.38 |
 | N/A | |
 | | 233.82 |
 | N/A | 281.91 |