Kevin Zeitler
G - New York Giants
- DOB (Age): 1990-03-08 (30)
- Ht/Wt: 76/315
- College:Wisconsin
- Drafted: / Rd. () /
2020 Stats
QB | RB | RZB | 3RB | WR 1 | WR 2 | WR 3 | TE | K |
Daniel Jones | Wayne Gallman | Wayne Gallman | Wayne Gallman | Darius Slayton | Sterling Shepard | Golden Tate | Evan Engram | Graham Gano |
Colt McCoy | Alfred Morris | Devonta Freeman | Dion Lewis | Corey Coleman | Cody Core | Austin Mack | Kaden Smith | - |
- | Dion Lewis | - | Devonta Freeman | Tony Brown | Amba Etta-Tawo | David Sills | Levine Toilolo | - |
- | Javon Leake | - | - | - | - | - | Kyle Markway | - |
- | Elijhaa Penny | - | - | - | - | - | Rysen John | - |
- | Devonta Freeman | - | - | - | - | - | - | - |
Rankings
Player | Brad Evans | Jeff Radcliffe | Consensus |
Zeitler | 0 |
ADP Data
Site | Best Ball | Season Long |
![]() | ||
![]() | N/A | |
![]() | ||
![]() | N/A |