Bettings
article featured image background
Article preview

Jeff Ratcliffe’s 2022 Dynasty Rankings for Fantasy Football

NFL Fantasy
Share
Contents
Close

Dynasty fantasy football rankings are a key tool in your arsenal whether you’re getting ready for a dynasty startup draft or want to fine-tune your roster. Below you’ll find my top-100 dynasty fantasy football rankings for 1QB leagues. We also included the player’s overall ranking for superflex in parenthesis.

 

Want to go deeper than 100? We have you covered. Our dynasty fantasy football rankings go deep with over 300 players ranked along with rankings for each position and for superflex/2QB leagues. We also offer rankings for all of the big fantasy formats, including PPR rankings, .5 PPR, non-PPR, TE-premium, superflex, rookie and best ball. It’s the most comprehensive rankings source you’re going to find in the industry.

Rankings are included as part of our Platinum Subscription. Along with rankings, you’ll get access to projections, industry-leading tools like our Splits App and WR/CB Matchups Tool, our Discord where you can chat directly with me and all of our other analysts, our Rookie Fantasy Scouting Guide, our Fantasy Football Game Plan Draft Guide, award-winning article content and more. Promo Code “RATPACK” will get you 20% off on any subscription.

<img src="https://d2y4ihze0bzr5g.cloudfront.net/source/2020/Ja%26apos%3BMarr_Chase_%281%29_%282%29.jpg" alt="

2022 Dynasty Rankings for Fantasy Football – Top 100

1. Ja’Marr Chase, WR1 (5)
2. Justin Jefferson, WR2 (7)
3. Jonathan Taylor, RB1 (6)
4. CeeDee Lamb, WR3 (10)
5. A.J. Brown, WR4 (13)
6. Deebo Samuel, WR5 (16)
7. Javonte Williams, RB2 (12)
8. Tee Higgins, WR6 (17)
9. Najee Harris, RB3 (14)
10. Davante Adams, WR7 (18)
11. Kyle Pitts, TE1 (11)
12. D’Andre Swift, RB4 (19)
13. Breece Hall, RB5 (25)
14. Christian McCaffrey, RB6 (27)
15. Cooper Kupp, WR8 (21)
16. Joe Mixon, RB7 (29)
17. DK Metcalf, WR9 (22)
18. Jaylen Waddle, WR10 (24)
19. Stefon Diggs, WR11 (28)
20. DJ Moore, WR12 (33)
21. Dalvin Cook, RB8 (32)
22. Austin Ekeler, RB9 (34)
23. Saquon Barkley, RB10 (37)
24. Tyreek Hill, WR13 (35)
25. Travis Etienne, RB11 (41)
26. Ken Walker, RB12 (43)
27. J.K. Dobbins, RB13 (46)
28. Cam Akers, RB14 (49)
29. Mark Andrews, TE2 (40)
30. Alvin Kamara, RB15 (52)
31. Chris Godwin, WR14 (39)
32. Josh Allen, QB1 (1)
33. Diontae Johnson, WR15 (45)
34. Patrick Mahomes II, QB2 (2)
35. Nick Chubb, RB16 (55)
36. Michael Pittman, WR16 (47)
37. Terry McLaurin, WR17 (48)
38. Rashod Bateman, WR18 (50)
39. Drake London, WR19 (54)
40. Justin Herbert, QB3 (3)
41. Elijah Moore, WR20 (56)
42. Antonio Gibson, RB17 (63)
43. Treylon Burks, WR21 (58)
44. Garrett Wilson, WR22 (59)
45. Joe Burrow, QB4 (4)
46. Derrick Henry, RB18 (66)
47. AJ Dillon, RB19 (67)
48. Jameson Williams, WR23 (60)
49. Lamar Jackson, QB5 (8)
50. DeVonta Smith, WR24 (61)

 

51. Chris Olave, WR25 (62)
52. Kyler Murray, QB6 (9)
53. Jerry Jeudy, WR26 (65)
54. Mike Williams, WR27 (68)
55. Aaron Jones, RB20 (73)
56. Travis Kelce, TE3 (42)
57. George Kittle, TE4 (53)
58. Courtland Sutton, WR28 (70)
59. David Montgomery, RB21 (75)
60. Amari Cooper, WR29 (72)
61. Josh Jacobs, RB22 (76)
62. Mike Evans, WR30 (74)
63. Elijah Mitchell, RB23 (79)
64. Amon-Ra St. Brown, WR31 (77)
65. Skyy Moore, WR32 (82)
66. Leonard Fournette, RB24 (80)
67. JuJu Smith-Schuster, WR33 (85)
68. Gabriel Davis, WR34 (86)
69. T.J. Hockenson, TE5 (81)
70. Marquise Brown, WR35 (88)
71. Trey Lance, QB7 (15)
72. Jahan Dotson, WR36 (89)
73. Brandon Aiyuk, WR37 (90)
74. Chase Claypool, WR38 (91)
75. James Conner, RB25 (87)
76. Dak Prescott, QB8 (20)
77. Darnell Mooney, WR39 (92)
78. DeAndre Hopkins, WR40 (94)
79. Keenan Allen, WR41 (98)
80. Trevor Lawrence, QB9 (23)
81. Jalen Hurts, QB10 (26)
82. Dallas Goedert, TE6 (83)
83. James Cook, RB26 (97)
84. George Pickens, WR42 (100)
85. Allen Robinson, WR43 (102)
86. Deshaun Watson, QB11 (30)
87. Ezekiel Elliott, RB27 (101)
88. Tony Pollard, RB28 (109)
89. Rhamondre Stevenson, RB29 (112)
90. Darren Waller, TE7 (96)
91. Justin Fields, QB12 (31)
92. Kadarius Toney, WR44 (104)
93. Russell Wilson, QB13 (36)
94. Christian Watson, WR45 (107)
95. Brandin Cooks, WR46 (108)
96. Michael Thomas, WR47 (111)
97. Damien Harris, RB30 (114)
98. Clyde Edwards-Helaire, RB31 (115)
99. Christian Kirk, WR48 (113)
100. Aaron Rodgers, QB14 (38)

More fantasy football draft strategy and rankings

FTN Fantasy has plenty to help you win your fantasy leagues in 2022. Check out the rest of our rankings and strategy content:

Previous PGA DFS Course Fit and Stats: The Tour Championship Next 2022 Dynasty Rookie Rankings for Fantasy Football